View Availability for pricing.
Type | Sq. Ft. |
---|---|
1 Bedroom | 635 |
2 Bedroom | 877-946 |
3 Bedroom | 1044 |
3310 19th St N (CA1) | 3420 19th St N (CA2) | 3540 19th St N (CA3) | |
---|---|---|---|
Air Conditioning | yes | yes | yes |
Dishwasher | yes | yes | yes |
Patio / Balcony | yes | yes | yes |
W/D Hook Ups | yes | yes | yes |
Laundry Room | yes | yes | yes |
Pet Free | no | yes | no |
Pets Allowed | yes | no | yes |
Cats Allowed | yes | no | yes |
Dogs Allowed | yes | no | no |
Controlled Access | yes | yes | yes |
Garage Available | yes | yes | yes |
Playground | yes | yes | yes |
Affordable Housing (Income Guidelines) | yes | yes | yes |
Handicap Accessible | yes | yes | yes |
24 Hr. Emergency Maintenance | yes | yes | yes |
Please click below to view available floorplans and start the application process.