View Availability for pricing.
Type | Sq. Ft. |
---|---|
1 Bedroom | 635 |
2 Bedroom | 877-946 |
3 Bedroom | 1044-1092 |
2909 Ohio St (CE1) | 2939 Ohio St (CE2) | 3001 Ohio St (CE3) | 1715 Mapleton Ave (CE4) | 1823 Mapleton Ave (CE5) | |
---|---|---|---|---|---|
Air Conditioning | yes | yes | yes | yes | yes |
Dishwasher | yes | yes | yes | yes | yes |
Microwave | yes | yes | yes | yes | yes |
Patio / Balcony | yes | yes | yes | yes | yes |
W/D Hook Ups | yes | yes | yes | yes | yes |
Laundry Room | yes | yes | yes | yes | yes |
Pet Free | no | no | no | yes | yes |
Pets Allowed | yes | yes | yes | no | no |
Cats Allowed | yes | yes | yes | no | no |
Dogs Allowed | yes | no | no | no | no |
Controlled Access | yes | yes | yes | yes | yes |
Garage Available | yes | yes | yes | yes | yes |
Playground | yes | yes | yes | yes | yes |
Affordable Housing (Income Guidelines) | yes | yes | yes | yes | yes |
Handicap Accessible | yes | yes | yes | yes | yes |
24 Hr. Emergency Maintenance | yes | yes | yes | yes | yes |
Please click below to view available floorplans and start the application process.