View Availability for pricing.
Type | Sq. Ft. |
---|---|
1 Bedroom | 659 |
2 Bedroom | 1010-1347 |
4422 30th Ave SW (CO1) | 4450 30th Ave SW (CO2) | |
---|---|---|
Air Conditioning | yes | yes |
Dishwasher | yes | yes |
Microwave | yes | yes |
Patio / Balcony | yes | yes |
W/D In Unit | yes | yes |
Smoke Free Building | yes | yes |
Smoke Free Property | yes | yes |
Internet Included | yes | yes |
Pet Free | yes | yes |
Controlled Access | yes | yes |
Garage Included | yes | yes |
Handicap Accessible | yes | yes |
24 Hr. Emergency Maintenance | yes | yes |
Please click below to view available floorplans and start the application process.