View Availability for pricing.
Type | Sq. Ft. |
---|---|
1 Bedroom | 632-744 |
2 Bedroom | 1000-1353 |
3 Bedroom | 1200-1268 |
5101 Amber Valley Parkway (CP1) | 5131 Amber Valley Parkway (CP2) | 5151 Amber Valley Parkway (CP3) | 5231 Amber Valley Parkway (CP4) | 5251 Amber Valley Parkway (CP5) | 5351 Amber Valley Parkway (CP6) | 5331 Amber Valley Parkway (CP7) | 5301 Amber Valley Parkway (CP8) | |
---|---|---|---|---|---|---|---|---|
Air Conditioning | yes | yes | yes | yes | yes | yes | yes | yes |
Dishwasher | yes | yes | yes | yes | yes | yes | yes | yes |
Microwave | yes | yes | yes | yes | yes | yes | yes | yes |
Patio / Balcony | yes | yes | yes | yes | yes | yes | yes | yes |
W/D In Unit | yes | yes | yes | yes | yes | yes | yes | yes |
Smoke Free Building | no | no | no | no | no | no | no | yes |
Internet Included | yes | yes | yes | yes | yes | yes | yes | yes |
Pet Free | no | no | no | no | no | no | yes | yes |
Cats Allowed | yes | yes | yes | yes | yes | yes | no | no |
Dogs Allowed | no | no | yes | no | no | yes | no | no |
Controlled Access | yes | yes | yes | yes | yes | yes | yes | yes |
Garage Included | yes | yes | yes | yes | yes | yes | yes | yes |
Playground | yes | yes | yes | yes | yes | yes | yes | yes |
Handicap Accessible | yes | yes | yes | yes | yes | yes | yes | yes |
24 Hr. Emergency Maintenance | yes | yes | yes | yes | yes | yes | yes | yes |
Elevator | yes | yes | no | no | no | no | no | no |
Please click below to view available floorplans and start the application process.