View Availability for pricing.
Type | Sq. Ft. |
---|---|
1 Bedroom | 659-684 |
2 Bedroom | 996-1267 |
4045 34th AVE S (HP1) | 4083 34th Ave S (HP2) | 4095 34th Ave S (HP3) | 4071 34th Ave S (HP4) | 3401 41st Street S (HP5) | 3481 41st Street S (HP6) | |
---|---|---|---|---|---|---|
Air Conditioning | yes | yes | yes | yes | yes | yes |
Dishwasher | yes | yes | yes | yes | yes | yes |
Microwave | yes | yes | yes | yes | yes | yes |
Vaulted Ceiling | yes | yes | yes | yes | yes | yes |
Patio / Balcony | yes | yes | yes | yes | yes | yes |
W/D In Unit | yes | yes | yes | yes | yes | yes |
Smoke Free Building | yes | yes | yes | yes | yes | yes |
Smoke Free Property | yes | yes | yes | yes | yes | yes |
Internet Included | yes | yes | yes | yes | yes | yes |
Pet Free | yes | yes | no | yes | yes | no |
Pets Allowed | no | no | yes | no | no | yes |
Cats Allowed | no | no | yes | no | no | yes |
Dogs Allowed | no | no | yes | no | no | yes |
Controlled Access | yes | yes | yes | yes | yes | yes |
Garage Included | yes | yes | yes | yes | yes | yes |
Handicap Accessible | yes | yes | yes | yes | yes | yes |
24 Hr. Emergency Maintenance | yes | yes | yes | yes | yes | yes |
Please click below to view available floorplans and start the application process.