View Availability for pricing.
Type | Sq. Ft. |
---|---|
1 Bedroom | 632-673 |
2 Bedroom | 1010-1200 |
3 Bedroom | 1181-1280 |
4452 47th St S (SO1) | 4466 47th St S (SO2) | 4482 47th St S (SO3) | 4536 47th St S (SO4) | 4550 47th St S (SO5) | 4522 47th St S (SO6) | |
---|---|---|---|---|---|---|
Air Conditioning | yes | yes | yes | yes | yes | yes |
Dishwasher | yes | yes | yes | yes | yes | yes |
Microwave | yes | yes | yes | yes | yes | yes |
Patio / Balcony | yes | yes | yes | yes | yes | yes |
W/D In Unit | yes | yes | yes | yes | yes | yes |
Smoke Free Building | no | no | yes | yes | no | yes |
Internet Included | yes | yes | yes | yes | yes | yes |
Pet Free | yes | no | no | yes | no | no |
Pets Allowed | no | yes | yes | no | yes | yes |
Cats Allowed | no | yes | yes | no | yes | yes |
Dogs Allowed | no | no | yes | no | no | no |
Controlled Access | yes | yes | yes | yes | yes | yes |
Garage Included | yes | yes | yes | yes | yes | yes |
Playground | yes | yes | yes | yes | yes | yes |
Handicap Accessible | yes | yes | yes | yes | yes | yes |
24 Hr. Emergency Maintenance | yes | yes | yes | yes | yes | yes |
Please click below to view available floorplans and start the application process.