View Availability for pricing.
Type | Sq. Ft. |
---|---|
1 Bedroom | 659 |
2 Bedroom | 1010-1308 |
4668 33rd Ave S (UM1) | 4670 33rd Ave S (UM2) | 4610 33rd Ave S (UM3) | 4630 33rd Ave S (UM4) | 4640 33rd Ave S (UM5) | |
---|---|---|---|---|---|
Air Conditioning | yes | yes | yes | yes | yes |
Dishwasher | yes | yes | yes | yes | yes |
Microwave | yes | yes | yes | yes | yes |
Patio / Balcony | yes | yes | yes | yes | yes |
W/D In Unit | yes | yes | yes | yes | yes |
Smoke Free Building | yes | yes | yes | yes | yes |
Smoke Free Property | yes | yes | yes | yes | yes |
Internet Included | yes | yes | yes | yes | yes |
Pets Allowed | yes | yes | yes | yes | yes |
Cats Allowed | yes | yes | yes | yes | yes |
Dogs Allowed | yes | yes | yes | yes | yes |
Controlled Access | yes | yes | yes | yes | yes |
Garage Included | yes | yes | yes | yes | yes |
Handicap Accessible | yes | yes | yes | yes | yes |
24 Hr. Emergency Maintenance | yes | yes | yes | yes | yes |
Please click below to view available floorplans and start the application process.