View Availability for pricing.
Type | Sq. Ft. |
---|---|
1 Bedroom | 692-1115 |
2 Bedroom | 951-1098 |
3 Bedroom | 1160 |
3302 31st Ave SW (WP1) | 3322 31st Ave SW (WP2) | 3342 31st Ave SW (WP3) | 3063 34st St SW (WP4) | 3501 30th Ave SW (WP5) | 3511 30th Ave SW (WP6) | 3521 30th Ave SW (WP7) | 3531 30th Ave SW (WP8) | |
---|---|---|---|---|---|---|---|---|
Air Conditioning | yes | yes | yes | yes | yes | yes | yes | yes |
Dishwasher | yes | yes | yes | yes | yes | yes | yes | yes |
Microwave | yes | yes | yes | yes | yes | yes | yes | yes |
Patio / Balcony | yes | yes | yes | yes | yes | yes | yes | yes |
W/D In Unit | yes | yes | yes | yes | yes | yes | yes | yes |
Internet Included | yes | yes | yes | yes | yes | yes | yes | yes |
Pet Free | yes | yes | yes | no | no | no | no | no |
Pets Allowed | no | no | no | yes | yes | yes | yes | yes |
Cats Allowed | no | no | no | yes | yes | yes | yes | yes |
Dogs Allowed | no | no | no | no | yes | yes | yes | yes |
Controlled Access | yes | yes | yes | yes | yes | yes | yes | yes |
Garage Included | yes | yes | yes | yes | yes | yes | yes | yes |
Handicap Accessible | yes | yes | yes | yes | yes | yes | yes | yes |
24 Hr. Emergency Maintenance | yes | yes | yes | yes | yes | yes | yes | yes |
Heat Paid | yes | yes | yes | yes | yes | yes | yes | yes |
Please click below to view available floorplans and start the application process.